Income Tax
When to Expect a 2015 Income Tax Refund from the IRS
It's almost that time of year again... Tax season. And one of the top-searched questions each new year, at least until around April 15, is "When can I expect my income tax refund?"
Jan. 02, 2015
First of all, taxpayers who use a professional, such as a CPA or EA, can ask that person for an estimated date. Taxpayers who’ve already filed (either by themselves or with the help of a professional) can also go to the Internal Revenue Service’s website, which has a tool designed specifically for that called, “Where’s My Refund?”
There’s also an app for that! Apple and Android users can download the IRS2GO app for free.
The IRS has announced that it will begin processing tax returns on Tuesday, January 20, 2015, for taxes paid/owed in 2014. (Remember, it’s Tax Year 2014 that you’re filing for right now). In general, the IRS says that returns with refunds are processed and payments issued within 21 days. For paper filers, this can take much longer, however. The IRS and tax professionals strongly encourage electronic filing.
Exactly how fast a taxpayer might receive a refund can also depend on the date they file and whether they requested the refund be sent via Direct Deposit or by a paper check. During some time frames there is an increase in the number of filers submitting their income tax returns. The busiest time is usually for those who file in the last week before the April 15 deadline, which can result in longer waits for both electronic and paper checks.
The following chart, developed by Hot Springs Tax Services, provides a general estimate of when taxpayers can expect their refund, based on date filed and type of refund payment.
IRS accepts your return (by 11:00 am) between… | Estimated Direct Deposit Sent |
Estimated Paper |
1/20/2015 | and | 1/30/2015 | 2/5/2015 | 2/6/2015 | ||
1/30/2015 | and | 2/6/2015 | 2/12/2015 | 2/13/2015 | ||
2/6/2015 | and | 2/13/2015 | 2/19/2015 | 2/20/2015 | ||
2/13/2015 | and | 2/20/2015 | 2/26/2015 | 2/27/2015 | ||
2/20/2015 | and | 2/27/2015 | 3/5/2015 | 3/6/2015 | ||
2/27/2015 | and | 3/6/2015 | 3/12/2015 | 3/13/2015 | ||
3/6/2015 | and | 3/13/2015 | 3/19/2015 | 3/20/2015 | ||
3/13/2015 | and | 3/20/2015 | 3/26/2015 | 3/27/2015 | ||
3/20/2015 | and | 3/27/2015 | 4/2/2015 | 4/3/2015 | ||
3/27/2015 | and | 4/3/2015 | 4/9/2015 | 4/10/2015 |
4/3/2015 | and | 4/10/2015 | 4/16/2015 | 4/17/2015 | ||
4/10/2015 | and | 4/17/2015 | 4/23/2015 | 4/24/2015 | ||
4/17/2015 | and | 4/24/2015 | 4/30/2015 | 5/1/2015 | ||
4/24/2015 | and | 5/1/2015 | 5/7/2015 | 5/8/2015 | ||
5/1/2015 | and | 5/8/2015 | 5/14/2015 | 5/15/2015 | ||
5/8/2015 | and | 5/15/2015 | 5/21/2015 | 5/22/2015 | ||
5/15/2015 | and | 5/22/2015 | 5/28/2015 | 5/29/2015 | ||
5/22/2015 | and | 5/29/2015 | 6/4/2015 | 6/5/2015 | ||
5/29/2015 | and | 6/5/2015 | 6/11/2015 | 6/12/2015 | ||
6/5/2015 | and | 6/12/2015 | 6/18/2015 | 6/19/2015 |
The full chart, which includes later filing dates, is available at http://refundschedule.com/2014-irs-e-file-chart.