Accounting
Florida, Texas and California Lead in Job Growth
The most populous states in the country topped the list in job growth during April, according to the latest Regional Employment Report from payroll and human resources technology provider ADP.
May. 08, 2014
The most populous states in the country topped the list in job growth during April, according to the latest Regional Employment Report from payroll and human resources technology provider ADP.
The report, which is produced in collaboration with Moody’s Analytics, Inc., also showed that private sector employment increased in all nine U.S. Census Bureau Divisions during the month of April 2014.
“All four major regions exceeded their six-month average for jobs added, although the Northeast did so only by a handful,” said Ahu Yildirmaz, VP and head of the ADP Research Institute. “Despite the improvement in weather, the Northeast was the only major region measurably down from the previous month’s number of jobs added.”
On April 30, 2014, the ADP National Employment Report reported that total U.S. private sector employment increased by a total of 220,000 jobs from March to April.
Region | Jobs +/- | Monthly Change % (Growth Rate) |
New England | 7,000 | 0.11% |
Pacific | 44,000 | 0.25% |
Middle Atlantic | 19,000 | 0.12% |
East North Central | 22,000 | 0.12% |
West North Central | 17,000 | 0.20% |
Mountain | 19,000 | 0.24% |
South Atlantic | 48,000 | 0.22% |
East South Central | 10,000 | 0.16% |
West South Central | 33,000 | 0.25% |
Total Employment: |
220,000 |
|
In addition to the regional jobs information, the report tracks 29 individual states. Their job growth for 2014 was as follows:
State | Jobs +/- | Monthly Change % (Growth Rate) |
Alabama | 1,300 | 0.08% |
Arizona | 3,340 | 0.15% |
California | 27,080 | 0.21% |
Colorado | 4,390 | 0.22% |
Connecticut | 900 | 0.06% |
Florida | 22,250 | 0.34% |
Georgia | 5,350 | 0.16% |
Idaho | 1,870 | 0.35% |
Illinois | 7,710 | 0.15% |
Indiana | 4,850 | 0.19% |
Kentucky | 2,490 | 0.16% |
Maryland | 3,410 | 0.16% |
Massachusetts | 3,270 | 0.11% |
Michigan | 2,580 | 0.07% |
Minnesota | 5,700 | 0.24% |
Nevada | 3,240 | 0.31% |
New Jersey | 2,100 | 0.06% |
New York | 10,260 | 0.14% |
North Carolina | 9,050 | 0.27% |
Ohio | 4,580 | 0.10% |
Oregon | 3,520 | 0.26% |
Pennsylvania | 7,110 | 0.14% |
South Carolina | 3,540 | 0.22% |
Tennessee | 5,430 | 0.23% |
Texas | 29,080 | 0.30% |
Utah | 3,800 | 0.35% |
Virginia | 5,660 | 0.18% |
Washington | 6,020 | 0.24% |
Washington D.C. | 1,090 | 0.21% |
Wisconsin | 2,290 | 0.09% |
The full report can be viewed on ADP's website.