Accounting
Grant Thornton Doles Out a Record Number of PPMD Promotions
The 96 total promotees in the class of 2022 surpasses last year’s 87, which had been the largest in the firm’s history.
Aug. 24, 2022
Grant Thornton has promoted 26 to partner, 12 to principal, and 58 to managing director—the largest class of new PPMDs in the firm’s history.
The 96 total promotees in the class of 2022 surpasses the 87 in the class of 2021 (35 new partners, 11 new principals, and 41 new managing directors), which at the time was a record for Grant Thornton.
By service line, advisory accounts for the largest number of promotions (46%), followed by audit (30%), tax (20%), and internal services (4%).
Here is the list of people at Grant Thornton who will need new business cards made:
Name | Title | Service Line | Location |
Sameer Abdulsattar | Managing Director | Advisory | New York |
Jennifer Ardrey | Principal | Tax | Chicago |
Glenn Barenbaum | Partner | Advisory | Philadelphia |
Kevin Barth | Managing Director | Advisory | Philadelphia |
Tamara Bienert | Partner | Audit | Metro D.C. |
Ashley Bloomer | Managing Director | Audit | St. Louis |
Aaron Borden | Partner | Tax | Dallas |
Kelly Bugg | Managing Director | Tax | Baltimore |
Dan Carroll | Managing Director | Tax | Downers Grove, IL |
Philip Christy | Managing Director | Advisory | Houston |
Juan Cruz | Managing Director | Audit | Charlotte |
Stephen Dagnell | Partner | Audit | Melville, NY |
Craig Davied | Managing Director | Advisory | Kansas City, MO |
Michael Day | Partner | Audit | Houston |
Jentre Deibler | Managing Director | Audit | Baltimore |
James DePalma | Managing Director | Advisory | New York |
Shweta Desai* | Partner | Audit | San Francisco |
Jon Dittrich | Managing Director | Tax | Cleveland |
Elie Doft | Managing Director | Advisory | Hartford, CT |
Eric Downey | Managing Director | Advisory | Atlanta |
Nathan Ellis | Partner | Audit | Boston |
Catie Ely | Managing Director | Tax | Dallas |
Jim Fortosis | Principal | ICS | Chicago |
Alice Galaz | Partner | Audit | Dallas |
Partho Ghatak | Managing Director | ICS | Downers Grove, IL |
Dan Grayzel | Managing Director | Advisory | New York |
Max Geier | Partner | Advisory | Los Angeles |
Richard Gutierrez | Managing Director | Tax | Orange County, CA |
Greg Haberer | Managing Director | Advisory | Denver |
Lisa Heacock | Partner | Advisory | Los Angeles |
Michael Hennessey | Principal | Advisory | Charlotte |
Rebecca Hickman | Partner | Audit | Atlanta |
Michael Hoover | Managing Director | ICS | Atlanta |
John Howell | Principal | Advisory | Charlotte |
Matthew Hughes | Partner | Audit | Charlotte |
Ann Huynh | Managing Director | Advisory | Houston |
Lauren Jansen | Managing Director | Tax | Chicago |
Michael Joseph | Principal | Advisory | Los Angeles |
Zehra Khan | Managing Director | Audit | Tulsa, OK |
Matthew King | Managing Director | Tax | Fort Lauderdale, FL |
Konstantinos Kourakis | Principal | Advisory | Philadelphia |
Tim Krinke | Managing Director | Advisory | Minneapolis |
Christian Lant | Managing Director | Advisory | Los Angeles |
Matthew Lavery | Principal | Advisory | Kansas City, MO |
Matthew Lerner | Principal | Advisory | Iselin, NJ |
Teresa Lin | Partner | Advisory | Dallas |
Danilsa Lopez* | Partner | Audit | New York |
Katie MacQuivey | Managing Director | Advisory | Bellevue, WA |
Scott Maynard | Managing Director | Tax | Orange County, CA |
Dominic Mills | Partner | Audit | San Jose |
Lisa McClure | Managing Director | ICS | San Francisco |
Sean McErlean | Managing Director | Advisory | Philadelphia |
Nick Moore | Managing Director | Audit | Dallas |
Kevin Morris | Managing Director | Audit | Melville, NY |
Nick Morteo | Managing Director | Advisory | Boston |
Chris Morton | Managing Director | Audit | Philadelphia |
Shawn Mostal | Partner | Audit | Fort Lauderdale, FL |
Kristin Neilson | Managing Director | Audit | Bellevue, WA |
Jason Nelson | Partner | Tax | Minneapolis |
Matt Nelson | Managing Director | Advisory | Charlotte |
Luke Nestler | Managing Director | Tax | Phoenix |
Chris Oatis | Partner | Tax | Orlando |
Jennifer Perko | Partner | Audit | Chicago |
Carrie Phillips | Managing Director | Advisory | Dallas |
Mark Pociask | Managing Director | Tax | Chicago |
Cameron Potter | Managing Director | Audit | Jacksonville, FL |
Cecille Publico | Managing Director | Audit | Iselin, NJ |
Katie Quinn* | Partner | Audit | Philadelphia |
Vikrant Rai | Managing Director | Advisory | Iselin, NJ |
Sanjiv Raman | Managing Director | Advisory | Philadelphia |
Joe Ranzau | Managing Director | Advisory | Austin, TX |
Vivek Rodrigues | Managing Director | Advisory | New York |
Melissa Ruiz | Managing Director | Tax | Fort Lauderdale, FL. |
Vic Sandhu | Managing Director | Advisory | San Francisco |
Chris Saracco | Managing Director | Advisory | Chicago |
Sudhakar Sathiyamurthy | Principal | Advisory | Chicago |
Luann Serafin | Managing Director | Advisory | Metro D.C. |
Hiral Shah | Managing Director | Advisory | Dallas |
Don Sheehan | Managing Director | Advisory | Metro D.C. |
Grant Smith* | Managing Director | Tax | New York |
Christopher Summer | Partner | Tax | Charlotte |
John Summerlin | Managing Director | Advisory | Atlanta |
Itin Taneja | Managing Director | Audit | Metro D.C. |
Ahmed Tantawy | Partner | Advisory | San Jose |
Zac Taylor | Principal | Advisory | Dallas |
Nathan Tyler | Principal | Tax | Boston |
Gokhan Tumel | Managing Director | Advisory | Metro D.C. |
Brandon Vaughn | Partner | Audit | Charlotte |
Daniel Voogt | Partner | Audit | Chicago |
Megan Walters | Managing Director | Advisory | Atlanta |
Carolyn Warger | Partner | Audit | Boston |
Cindy Williams | Managing Director | Audit | Metro D.C. |
Jeffrey Witmyer | Principal | Advisory | Philadelphia |
Galen Wolford | Managing Director | Tax | San Francisco |
Natalie Wood | Managing Director | Audit | Dallas |
Eric Young | Partner | Advisory | Dallas |
*Promoted earlier in 2022 with approval from Grant Thornton leadership.
New Grant Thornton CEO Seth Siegel said these leaders embody the firm’s ongoing commitment to culture, quality, and superior client service.
“All of these talented professionals are advancing our firm, and they consistently deliver on our promise to make business more personal and build trust into every result,” he said. “The breadth of their experience is impressive, and just as important, they have demonstrated time and again a knack for going beyond expectations for the many organizations we serve. As our firm continues to grow, all of these leaders will be instrumental in helping Grant Thornton reach new heights.”
The promotions went into effect on Aug. 1.